|
List of the Protein Levels of Different Feeds |
||
| FOOD SOURCE %PROTEIN, BY WT | ||
| Dried fish flakes 76 | 76 | |
| Dried liver 76 | 76 | |
| Dried earthworms 76 | 76 | |
| Duckweed 50 | 50 | |
| Torula yeast 50 | 50 | |
| Brewers yeast 39 | 39 | |
| Soybeans (dry roasted) 37 | 37 | |
| Flaxseed 37 | 37 | |
| Alfalfa seed 35 | 35 | |
| Beef, lean 28 | 28 | |
| Earthworms 28 | 28 | |
| Fish 28 | 28 | |
| Sunflower seeds 26.3 | 26.3 | |
| Wheat germ 25 | 25 | |
| Peas & Beans, dried 24.5 | 24.5 | |
| Sesame seed 19.3 | 19.3 | |
| Soybeans (boiled) 17 | 17 | |
| Wheat bran 16.6 | 16.6 | |
| Oats, whole 14 | 14 | |
| Rice polish 12.8 | 12.8 | |
| Rye 12.5 | 12.6 | |
| Wheat 12.5 | 12.5 | |
| Barley 12.3 | 12.3 | |
| Oats 12 | 12 | |
| Corn 9 | 9 | |
| Millet 9 | 9 | |
| Milo 9 | 9 | |
| Rice, brown 7.5 | 7.5 | |

